Pro Leaders for CPHL

Update - May-13-13 at 10:10


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brad Richards (TOR)            84  59  85 144   8   8   0 119 221 421 126 247 14.01%  67 2220 26.43  18  26  44  56 213   2   1   3  13 270  8  3 55.06% 3053 113  46  0  3 1.30   5  18  0  0  0  0  0  2  1 16  6  7 
Michael Ryder (STL)            84  59  66 125  -1  39   5 154 146 510 151 307 11.57%  63 2186 26.02  19  25  44  75 224   1   2   3   8 216  6  2 37.83%  637 118  62  1  2 1.14   2  13  0  0  1  2  2  0  0 13  7  9 
Justin Williams (VAN)          84  57  66 123  -7  77  25 131 141 476 133 270 11.97%  67 2106 25.07  18  21  39  77 208   2   1   3   7 216  3  5 35.91%  607 132  43  0  2 1.17   2  11  1  2  1  0  3  2  0 16  4  4 
Ray Whitney (OTT)              84  47  74 121  16  18   0 106 129 371 117 233 12.67%  41 1942 23.12  15  25  40  52 237   2   1   3  10 227  5  0 42.60%  169  81  39  1  2 1.25   1   9  0  0  0  0  0  4  1 12  8  6 
John Tavares (CAR)             84  50  70 120  -7  45   5 155 174 408 159 238 12.25%  52 2195 26.13  16  23  39  53 241   1   1   2   9 205  9  4 54.42% 2758 102  35  0  1 1.09   4  14  0  0  0  2  4  0  0 13  8  5 
Jamie Benn (FLO)               84  57  61 118  -7  57   5 190 223 403 131 197 14.14%  52 2170 25.84  22  20  42  64 254   0   0   0   4 233  6  6 46.88% 2965  89  50  1  2 1.09   3  12  0  0  1  2  8  0  0 17  6  6 
Alexander Ovechkin (PHO)       84  56  62 118  14  37   5 177 131 452 147 313 12.39%  56 2189 26.07  23  21  44  69 246   2   0   2   6 252  8  5 37.21%  645 111  33  1  3 1.08   1  11  1  0  0  0  0  1  1 15 10  4 
Patrick Kane (PHO)             84  49  67 116  16  62   0  77  89 363  99 209 13.50%  34 1725 20.53  17  27  44  62 248   0   1   1  10 109  5  4 35.50%  169  87  34  1  1 1.35   5  10  0  0  0  0  0  1  1  9  5  6 
Mike Fisher (NYR)              84  55  59 114  11  56  10 131 116 497 165 296 11.07%  50 1979 23.56  19  18  37  69 233   0   0   0   2 288  8  1 51.83%  683 113  54  0  3 1.15   1  15  0  1  1  0  9  1  0 12  7 10 
Steven Stamkos (PIT)           84  50  64 114  19  60  10 166 163 412 146 289 12.14%  40 1938 23.07  14  19  33  61 286   1   0   1   9 210  8  3 47.05% 3012 125  41  3  2 1.18   0   3  1  1  0  1  1  0  0 17  6  8 
Martin St. Louis (CGY)         84  44  69 113   3   0   0  82 146 426 120 260 10.33%  45 2196 26.14  15  21  36  54 234   2   1   3  12 291 12  6 43.27%  899 124  50  1  0 1.03   1  11  0  0  0  0  1  2  0 11  9  5 
Eric Staal (OTT)               84  46  64 110  15  58  10 165 160 308  95 177 14.94%  70 1945 23.16  12  22  34  41 240   0   2   2  10 217  5  5 54.32% 2995  51  34  0  3 1.13   4   9  0  1  1  0  0  1  1  7  7  8 
Henrik Sedin (LAK)             84  38  72 110  15  73  15 128 119 319  91 188 11.91%  40 1860 22.14  12  27  39  49 227   1   1   2   7 256  7  2 54.49% 2338  73  35  1  0 1.18   2   7  0  1  2  0  4  1  0  7  7  9 
Anze Kopitar (MTL)             84  43  65 108  11  14   0 126 180 386 109 226 11.14%  48 1953 23.25  11  20  31  43 242   3   2   5   9 212 11  1 54.57% 3000  67  41  1  3 1.11   1   9  0  0  0  0  4  2  0 10  9  5 
Patrik Elias (WAS)             84  46  61 107 -17  15   5 123 196 360 107 205 12.78%  61 2174 25.88  13  25  38  54 222   1   1   2   4 238  6  4 47.00% 2832  95  56  2  2 0.98   5  14  1  0  0  0  0  2  1 10  5  9 
Andy McDonald (NJD)            84  38  69 107  -9   8   0 110 203 374 133 211 10.16%  69 2122 25.26   8  32  40  58 232   0   0   0   8 214  3  2 59.26% 2771 106  34  0  1 1.01   2  11  0  0  0  0  7  2  0  7  8  8 
Alexander Semin (WPG)          84  52  54 106 -22  68   0 191 134 390 159 274 13.33%  61 2138 25.45  12  17  29  46 228   0   2   2   6 189  6  3 31.36%  574 142  52  0  3 0.99   3  12  0  0  0  1 11  0  0 11  4  6 
Brooks Laich (NYR)             84  37  69 106  11  33   5  94 148 342 108 191 10.82%  36 1803 21.46   8  29  37  46 236   0   0   0   6 129  4  1 51.33% 2628  46  40  0  1 1.18   5  15  0  1  0  1  3  0  0  7  9  3 
Jason Spezza (COL)             84  45  60 105  14  42   0 116 152 353 125 234 12.75%  44 1959 23.32  10  20  30  45 274   1   0   1   6 209  6  2 57.43% 2577  98  36  0  3 1.07   3  13  0  0  0  1  1  0  0 11  6  6 
Shawn Horcoff (BOS)            84  42  62 104  12  43   5 109 173 280  98 199 15.00%  40 1830 21.79  14  21  35  46 204   1   0   1   8 245  4  4 52.03% 2418  48  29  0  0 1.14   1  11  1  0  0  0  4  1  0  7  4 12 
Thomas Vanek (BUF)             84  51  52 103   3  58  10 132  82 392 134 266 13.01%  30 1959 23.32  10  22  32  53 263   1   0   1   5 181  4  2 33.73%  166 120  33  1  2 1.05   3  15  0  0  1  1  3  0  0  4 13 10 
Michael Grabner (TOR)          84  46  56 102  19  22  10  47  91 357 128 235 12.89%  43 1678 19.97  14  25  39  59 210   2   0   2  11 104  5  6 35.50%  200 113  30  1  1 1.22   5  16  0  1  1  0  0  1  1  5  8  6 
Claude Giroux (CHI)            84  38  64 102  -3  24  10 151 220 380 107 220 10.00%  54 2193 26.11  11  15  26  37 223   1   5   6   3 254  7  4 53.71% 2780  86  51  1  0 0.93   1  14  0  0  1  0 11  4  0 10  7  8 
Dustin Brown (BOS)             84  47  54 101   5  38  10 200 173 421 135 231 11.16%  63 2173 25.87  12  13  25  46 207   1   1   2  11 249  6  4 35.19%  648  88  41  0  1 0.93   2  11  0  0  1  0  1  3  0 12  8  5 
Andrew Ladd (STL)              84  41  60 101   3  77   5 154  93 319 100 188 12.85%  45 1884 22.43  16  23  39  61 227   1   2   3   9 206  2  3 37.80%  164  52  29  1  0 1.07   2  15  0  0  0  2  2  0  0  5  6  7 
Patrick Marleau (CAR)          84  47  53 100   8   9   5  94 117 363 115 266 12.95%  54 1879 22.37  18  20  38  61 241   1   1   2   7 221  2  2 55.70%  158 104  27  0  1 1.06   4  14  1  0  0  0  4  1  0  4 10  7 
Milan Lucic (CBJ)              84  39  61 100  -2 201  75 200 123 434 145 252  8.99%  50 2118 25.21  11  19  30  70 234   0   0   0   7 221  5  1 33.66%  612 111  44  0  2 0.94   1  17  4  3  7  2  3  0  0  6  8  0 
Jonathan Toews (ANA)           84  34  66 100  16  55   5 132 185 426 123 297  7.98%  46 2207 26.28  12  21  33  59 261   2   3   5  16 263  4  4 58.26% 2882  72  42  0  0 0.91   4   9  0  1  0  1  5  0  0  6 12  8 
Daniel Sedin (LAK)             84  51  47  98   7  45   5 129 121 406 123 256 12.56%  71 2179 25.95  17  16  33  56 226   0   0   0   5 260  7  3 37.07%  634 136  35  1  5 0.90   2   7  0  0  0  1  7  0  0 10  3  4 
Rick Nash (NYI)                84  41  56  97   3  15   5 109  80 410 111 240 10.00%  26 1651 19.65  16  20  36  64 274   0   0   0   2  40  9  1 34.43%  122 127  27  0  1 1.18   3  15  1  0  0  1  1  0  0  6  7  4 
Ryan Malone (NAS)              84  47  49  96 -11 119  25 148 151 378 104 233 12.43%  51 2052 24.43  22  19  41  60 196   0   2   2   5 239  8  3 41.23%  616  64  45  0  0 0.94   1   8  0  2  3  0  0  1  1 11  7  7 
Teemu Selanne (OTT)            84  43  53  96   9  59  15  99  70 313  91 170 13.74%  50 1769 21.06  12  18  30  50 235   1   0   1   9  90  8  2 45.71%  175  79  26  1  0 1.09   4   8  1  0  1  0  0  1  1  5  7  6 
Tomas Plekanec (TMP)           84  40  56  96   7  80   0 169 191 322 120 226 12.42%  68 1940 23.09   8  14  22  49 255   0   1   1   5 213  6  1 49.88% 2995  81  36  1  2 0.99   2  14  0  0  0  0  1  2  0 10  6  3 
Marian Gaborik (DET)           84  49  46  95   7   9   5  91 117 443 138 281 11.06%  57 2156 25.66  11  13  24  62 222   1   1   2   7 239  7  2 34.19%  860 119  37  1  0 0.88   6  16  0  1  0  0  0  1  1 12  7  5 
Patrick Sharp (MTL)            84  42  53  95   6  38   0 129  87 329  89 203 12.77%  38 1916 22.80  10  13  23  29 240   2   3   5  13 199  5  2 58.06%  155  86  37  1  0 0.99   1   8  0  0  0  0  4  1  0  8 11  6 
Martin Havlat (NAS)            84  40  55  95 -15  75   5  94 133 369 129 219 10.84%  40 2079 24.75  14  29  43  58 199   0   2   2   9 246  3  3 40.49%  163 123  46  0  0 0.91   1   7  0  0  1  0  0  7  1 10  6  4 
Alex Tanguay (FLO)             84  37  58  95   0  16   0 114  94 277  83 169 13.36%  55 1855 22.09  10  28  38  63 255   0   1   1   3 238  6  2 40.74%  135  82  46  2  1 1.02   5  12  0  0  0  2  8  0  0  9  6  5 
Jason Pominville (BUF)         84  36  59  95   4   0   0  98 113 367 102 221  9.81%  50 1990 23.69  11  25  36  45 265   1   0   1   6 203  6  3 41.95%  553  89  38  2  2 0.95   2  15  0  0  0  0  0  1  1  9  5  7 
Ilya Kovalchuk (COL)           84  35  58  93  14  11   5 117 112 402 107 250  8.71%  52 1977 23.54  11  14  25  50 274   0   1   1   2 227  8  0 36.62%  568 112  35  1  0 0.94   3  13  0  1  0  0  1  2  0  7  5  8 
Erik Karlsson (PIT)            84  18  75  93 -10  12   0  65 142 317 134 142  5.68% 142 2390 28.45   8  24  32  57 308   0   2   2   7 239  2  0     0%    0 115  70  1  0 0.78   0   0  0  0  0  2  4  0  0  3  6  5 
Ales Hemsky (PHI)              84  45  47  92 -20  31   5  95  67 368 115 201 12.23%  29 1565 18.63  19  24  43  67 247   0   0   0   0   0  8  1 36.23%  138 103  22  2  0 1.18   2   2  0  0  1  0  1  2  0  8  6  4 
Daniel Briere (CGY)            84  42  50  92   4  75   5 147 152 276 106 186 15.22%  51 1871 22.27  13  17  30  53 237   1   1   2  10 256  8  2 49.43% 2292  64  35  0  2 0.98   1  11  0  0  0  1  5  0  0  5 10  4 
James Neal (SAN)               84  34  58  92 -30  89  15 211 128 399 135 240  8.52%  63 2189 26.06   7  16  23  54 229   1   0   1   7 272  6  3 37.50%  656  77  38  0  0 0.84   1   9  1  2  0  1  3  0  0  4  5  9 
Patrice Bergeron (PHO)         84  29  63  92  18  17   5  98 149 169  56  99 17.16%  49 1728 20.57   5  25  30  17 248   1   0   1   8 118  9  3 57.53% 2390  18  34  0  0 1.07   2   5  0  0  1  0  0  3  1  2  8  9 
Jeff Carter (CBJ)              84  42  49  91   3   9   5  89 143 347 106 194 12.10%  41 1702 20.26   7  22  29  58 241   0   0   0   6 100  6  5 54.10% 2401  58  28  0  1 1.07   4  16  1  0  0  0  0  4  1  9  5  6 
Paul Stastny (PHI)             84  35  56  91 -23  60  10 157 210 356 114 181  9.83%  74 2169 25.83  14  27  41  53 252   1   1   2  13 210 10  2 56.19% 2801  66  42  0  1 0.84   2  13  0  1  0  1  3  0  0  6 10  4 
Kyle Turris (STL)              84  30  61  91   4  59   5  93 130 210  72 125 14.29%  47 1602 19.07   9  29  38  44 223   0   0   0   0   2  1  2 46.66% 2394  33  33  1  0 1.14   1   4  0  1  0  0  2  3  0  3  3  6 
Mike Ribeiro (NJD)             84  41  48  89  -6  37   5 113  90 343 101 204 11.95%  52 1831 21.79  17  21  38  66 238   0   0   0   7 211  6  2 50.00%  160  97  31  1  3 0.97   4  12  0  0  1  1  1  0  0  7  7  3 
Ryane Clowe (WAS)              84  38  51  89  -7  91  25 171 114 380 121 234 10.00%  46 1807 21.51  14  21  35  60 223   0   1   1   6 210  5  4 39.58%  144  94  48  0  0 0.99   2  13  3  1  0  0  0  1  1  8 11  1 
Marian Hossa (MTL)             84  38  51  89   6  24   0 104  76 303  90 169 12.54%  35 1736 20.67  10  20  30  55 242   0   0   0   0   2  4  1 36.84%  209  65  32  0  2 1.03   1   1  0  0  0  0  3  1  0  6  4  7 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jonathan Quick (ANA)           84  52  27   5 0.916  2.38 5017   4   5 199 2374  951   6   2 0.889  27 84  0 11  4  3 
Tim Thomas (CGY)               84  50  23  10 0.921  2.41 5059  12   2 203 2569 1090   6   3 0.725  40 84  0  9  9  7 
Henrik Lundqvist (NYI)         84  53  21  10 0.920  2.47 5118   4   2 211 2627 1057   3   2 0.762  63 84  0  9  8  7 
Carey Price (PIT)              84  47  31   6 0.915  2.54 5030   8   2 213 2516 1089   8   3 0.364  11 84  0  7  6  5 
Cory Schneider (MIN)           84  36  35  13 0.912  2.55 5092   6   2 216 2452 1101   4   5 0.758  62 84  0 14  6  1 
Pekka Rinne (PHO)              84  49  30   5 0.913  2.56 5080   0   4 217 2480 1045   6   1 0.756  41 84  0  9  6  6 
Roberto Luongo (CHI)           84  44  29  11 0.914  2.59 5095   2   1 220 2572 1141  12   2 0.729  48 84  0  5 13  6 
Jaroslav Halak (DET)           84  45  30   9 0.914  2.66 5126   4   1 227 2631 1098   5   0 0.722  54 84  0 12  5  5 
Cam Ward (LAK)                 84  50  28   6 0.909  2.67 5039   4   2 224 2465 1082   5   1 0.714  28 84  0  5  6  5 
Miikka Kiprusoff (WAS)         84  42  37   5 0.916  2.67 5004   6   0 223 2654 1093   6   2 0.732  41 84  0  6  9  7 



Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager